<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Szakal Bros. &#187; lighting</title>
	<atom:link href="http://szakal.org/tag/lighting/feed/" rel="self" type="application/rss+xml" />
	<link>http://szakal.org</link>
	<description>mixtaping a lot</description>
	<lastBuildDate>Mon, 26 Jul 2010 18:47:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>POW! at New York Design Week</title>
		<link>http://szakal.org/projects/architecture/pow-at-new-york-design-week/</link>
		<comments>http://szakal.org/projects/architecture/pow-at-new-york-design-week/#comments</comments>
		<pubDate>Fri, 15 May 2009 13:54:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Lighting System]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[fluid]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[waves]]></category>

		<guid isPermaLink="false">http://szakal.org/?p=555</guid>
		<description><![CDATA[In collaboration with G-Lab we started POW! &#8211; a new venture in order to develop and offer interactive architectural installations. We have been invited to &#8220;Soft Is The New Cool&#8221; exhibition at New York Design Week where we show the current state of our responsiv lighting research project. We have organized a bunch of meetings [...]]]></description>
			<content:encoded><![CDATA[<p>In collaboration with <a href="http://www.geppetto.hu/?cat=145">G-Lab</a> we started <a title="POW! unstatic website" href="http://pow.hu">POW!</a> &#8211; a new venture in order to develop and offer interactive architectural installations. We have been invited to &#8220;Soft Is The New Cool&#8221; exhibition at New York Design Week where we show the current state of our responsiv lighting research project. We have organized a bunch of meetings with architects and interaction designers and will present them our works and ideas of future collaborations.</p>
<p><img class="alignnone size-full wp-image-573" title="deep lamp newyork" src="http://szakal.org/_wpMain/wp-content/uploads/deep-ny.jpg" alt="deep lamp newyork" width="348" height="369" /></p>
]]></content:encoded>
			<wfw:commentRss>http://szakal.org/projects/architecture/pow-at-new-york-design-week/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Traffic Responsive Lighting System</title>
		<link>http://szakal.org/projects/traffic-responsive-lighting-system/</link>
		<comments>http://szakal.org/projects/traffic-responsive-lighting-system/#comments</comments>
		<pubDate>Fri, 13 Jul 2007 19:35:26 +0000</pubDate>
		<dc:creator>tszakal</dc:creator>
				<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Lighting System]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[facade]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[microphone]]></category>
		<category><![CDATA[noise]]></category>
		<category><![CDATA[responsive]]></category>
		<category><![CDATA[Sound]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://szakal.org/?p=287</guid>
		<description><![CDATA[We have developed a lighting system for the facade of an office building which is controlled by noise of the traffic. The system consists of glass panels with integrated and invisible white LEDs, a DMX lighting control unit, a custom made sound processing PCB and an Arduino board that controls the effects.



]]></description>
			<content:encoded><![CDATA[<p>We have developed a lighting system for the facade of an office building which is controlled by noise of the traffic. The system consists of glass panels with integrated and invisible white LEDs, a DMX lighting control unit, a custom made sound processing PCB and an <a href="http://arduino.cc">Arduino</a> board that controls the effects.</p>
<p><a href="http://szakal.org/_wpMain/wp-content/uploads/v45_1.jpg"><img class="alignleft size-full wp-image-290" src="http://szakal.org/_wpMain/wp-content/uploads/v45_1.jpg" alt="v45_1" width="380" /></a></p>
<p><a href="http://szakal.org/_wpMain/wp-content/uploads/v45_2.jpg"><img class="alignleft size-full wp-image-290" src="http://szakal.org/_wpMain/wp-content/uploads/v45_2.jpg" alt="v45_1" width="380" /></a></p>
<p><a href="http://szakal.org/_wpMain/wp-content/uploads/v45_3.jpg"><img class="alignleft size-full wp-image-290" src="http://szakal.org/_wpMain/wp-content/uploads/v45_3.jpg" alt="v45_1" width="380" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://szakal.org/projects/traffic-responsive-lighting-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glimmering Figs</title>
		<link>http://szakal.org/projects/glimmering-figs/</link>
		<comments>http://szakal.org/projects/glimmering-figs/#comments</comments>
		<pubDate>Wed, 06 Jun 2007 12:14:45 +0000</pubDate>
		<dc:creator>tszakal</dc:creator>
				<category><![CDATA[Lighting System]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[dynamic]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[modular]]></category>
		<category><![CDATA[pixel]]></category>
		<category><![CDATA[rubber]]></category>

		<guid isPermaLink="false">http://szakal.org/?p=212</guid>
		<description><![CDATA[The project is a modular system of small lighting objects, which can be attached to any kind of windows or glass surfaces. The system consists of a processor driven ultra bright LED, integrated in a rubber form. Each module can be addressed individually, so it can be arranged into a larger display, where every object [...]]]></description>
			<content:encoded><![CDATA[<p>The project is a modular system of small lighting objects, which can be attached to any kind of windows or glass surfaces. The system consists of a processor driven ultra bright LED, integrated in a rubber form. Each module can be addressed individually, so it can be arranged into a larger display, where every object turns into a pixel. It can be controlled via standard DMX protocol with a microcontroller or any computer.</p>
<p><a href="http://szakal.org/_wpMain/wp-content/uploads/figs1.jpg"><img class="alignleft size-full wp-image-213" title="figs1" src="http://szakal.org/_wpMain/wp-content/uploads/figs1.jpg" alt="figs1" width="380" /></a></p>
<p><a href="http://szakal.org/_wpMain/wp-content/uploads/figs2.jpg"><img class="alignleft size-full wp-image-213" title="figs1" src="http://szakal.org/_wpMain/wp-content/uploads/figs2.jpg" alt="figs1" width="380" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://szakal.org/projects/glimmering-figs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
