<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Szakal Bros. &#187; environment</title>
	<atom:link href="http://szakal.org/tag/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://szakal.org</link>
	<description>mixtaping a lot</description>
	<lastBuildDate>Mon, 26 Jul 2010 18:47:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Deep</title>
		<link>http://szakal.org/projects/lighting-system/deep/</link>
		<comments>http://szakal.org/projects/lighting-system/deep/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 15:10:30 +0000</pubDate>
		<dc:creator>tszakal</dc:creator>
				<category><![CDATA[Lighting System]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[fluid]]></category>
		<category><![CDATA[immersion]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[interior]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[projection]]></category>
		<category><![CDATA[sensitive]]></category>
		<category><![CDATA[vibration]]></category>
		<category><![CDATA[waves]]></category>

		<guid isPermaLink="false">http://szakal.org/?p=73</guid>
		<description><![CDATA[This product (under development) is a motion sensitive lighting system with a special lens filled with fluid silicone.

As the light goes through the liquid, every small vibration changes the light beam through refraction. The device is equipped with a motion sensor which controls a DC motor inside the lamp. When someone enters the area under the lamp, the vibration caused by [...]]]></description>
			<content:encoded><![CDATA[<p>This product (under development) is a motion sensitive lighting system with a special lens filled with fluid silicone.</p>
<p><img class="alignleft size-medium wp-image-433" src="http://szakal.org/_wpMain/wp-content/uploads/lightbeam_info.gif" alt="" width="109" height="200" /></p>
<p>As the light goes through the liquid, every small vibration changes the light beam through refraction. The device is equipped with a motion sensor which controls a DC motor inside the lamp. When someone enters the area under the lamp, the vibration caused by the motor generates small waves in the tank, which are projected to the floor. Installed in a grid in a larger space, it results in a beautifully immerse floor projection, though it works in small spaces as well.</p>
<p><span>
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_lightbeam_simulation_238666952"
			class="flashmovie"
			width="380"
			height="228">
	<param name="movie" value="http://szakal.org/_wpMain/wp-content/uploads/lightbeam_simulation.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://szakal.org/_wpMain/wp-content/uploads/lightbeam_simulation.swf"
			name="fm_lightbeam_simulation_238666952"
			width="380"
			height="228">
	<!--<![endif]-->
		
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object><a href="http://szakal.org/_wpMain/wp-content/uploads/lightbeam_simulation.swf">Enlarge simulation &gt;</a></span></p>
<p><span style="color: #0000ee; text-decoration: none;"><a href="http://szakal.org/_wpMain/wp-content/uploads/jamie1.jpg"><img class="alignnone size-full wp-image-435" src="http://szakal.org/_wpMain/wp-content/uploads/jamie1.jpg" alt="" width="385" height="288" /></a></span></p>
<p><span><a href="http://szakal.org/_wpMain/wp-content/uploads/jamie.jpg"></a><a href="http://szakal.org/_wpMain/wp-content/uploads/lb2.jpg"><img class="alignnone size-full wp-image-57" src="http://szakal.org/_wpMain/wp-content/uploads/lb2.jpg" alt="" width="380" /></a></span></p>
<p><span style="color: #551a8b; text-decoration: underline;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://szakal.org/projects/lighting-system/deep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pannon Art Project</title>
		<link>http://szakal.org/projects/pannon-art-project/</link>
		<comments>http://szakal.org/projects/pannon-art-project/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 23:16:22 +0000</pubDate>
		<dc:creator>tszakal</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[proposal]]></category>

		<guid isPermaLink="false">http://szakal.org/?p=244</guid>
		<description><![CDATA[Pannon, one of the leading telecommunication companies in Hungary is about to build a new Headquarter near Budapest which they would like to fill with innovative works. They have asked artists and designers to collect ideas and submit an application. Together with Szovetseg&#8217;39 and Geppetto we have proposed 8 artworks and environments for different places. [...]]]></description>
			<content:encoded><![CDATA[<p>Pannon, one of the leading telecommunication companies in Hungary is about to build a new Headquarter near Budapest which they would like to fill with innovative works. They have asked artists and designers to collect ideas and submit an application. Together with Szovetseg&#8217;39 and Geppetto we have proposed 8 artworks and environments for different places. However our ideas have been selected by the curators, their management unfortunately could not get into it.</p>
<p><a href="http://szakal.org/_wpMain/wp-content/uploads/pannon.jpg"><img class="alignleft size-full wp-image-245" src="http://szakal.org/_wpMain/wp-content/uploads/pannon.jpg" alt="pannon" width="380" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://szakal.org/projects/pannon-art-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reconfigurable House 2</title>
		<link>http://szakal.org/projects/reconfigurable-house-2/</link>
		<comments>http://szakal.org/projects/reconfigurable-house-2/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 21:11:58 +0000</pubDate>
		<dc:creator>tszakal</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[loudspeaker]]></category>
		<category><![CDATA[low tech]]></category>
		<category><![CDATA[Sound]]></category>
		<category><![CDATA[toys]]></category>

		<guid isPermaLink="false">http://szakal.org/?p=261</guid>
		<description><![CDATA[After the first version of Reconfigurable House by Adam Somlai-Fischer and Usman Haque at NTT/ICC and Reorient at the Venice Bieanal of Architecture by the Reorient team we took part in building the Reconfigurable House 2.0 in Belgium at Z33.
The project is an environment constructed from thousands of low tech components that can be &#8220;rewired&#8221; by [...]]]></description>
			<content:encoded><![CDATA[<p>After the first version of <a href="http://www.aether.hu/reconfigurable-house">Reconfigurable House by Adam Somlai-Fischer and Usman Haque at NTT/ICC</a> and <a href="http://www.reorient.hu">Reorient at the Venice Bieanal of Architecture by the Reorient team</a> we took part in building the Reconfigurable House 2.0 in Belgium at Z33.</p>
<p>The project is an environment constructed from thousands of low tech components that can be &#8220;rewired&#8221; by visitors. The project is a critique of ubiquitous computing &#8220;smart homes&#8221;, which are based on the idea that technology should be invisible to prevent DIY.</p>
<p><a href="http://szakal.org/_wpMain/wp-content/uploads/rh1.jpg"><img src="http://szakal.org/_wpMain/wp-content/uploads/rh1.jpg" alt="rh4" title="rh4" width="380" height="" class="alignleft size-full wp-image-265" /></a></p>
<p><a href="http://szakal.org/_wpMain/wp-content/uploads/rh2.jpg"><img src="http://szakal.org/_wpMain/wp-content/uploads/rh2.jpg" alt="rh2" title="rh2" width="380" height="" class="alignleft size-full wp-image-263" /></a></p>
<p><a href="http://szakal.org/_wpMain/wp-content/uploads/rh3.jpg"><img src="http://szakal.org/_wpMain/wp-content/uploads/rh3.jpg" alt="rh3" title="rh3" width="380" height="" class="alignleft size-full wp-image-264" /></a></p>
<p><a href="http://szakal.org/_wpMain/wp-content/uploads/rh4.jpg"><img src="http://szakal.org/_wpMain/wp-content/uploads/rh4.jpg" alt="rh4" title="rh4" width="380" height="" class="alignleft size-full wp-image-265" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://szakal.org/projects/reconfigurable-house-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traffic Responsive Lighting System</title>
		<link>http://szakal.org/projects/traffic-responsive-lighting-system/</link>
		<comments>http://szakal.org/projects/traffic-responsive-lighting-system/#comments</comments>
		<pubDate>Fri, 13 Jul 2007 19:35:26 +0000</pubDate>
		<dc:creator>tszakal</dc:creator>
				<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Lighting System]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[facade]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[microphone]]></category>
		<category><![CDATA[noise]]></category>
		<category><![CDATA[responsive]]></category>
		<category><![CDATA[Sound]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://szakal.org/?p=287</guid>
		<description><![CDATA[We have developed a lighting system for the facade of an office building which is controlled by noise of the traffic. The system consists of glass panels with integrated and invisible white LEDs, a DMX lighting control unit, a custom made sound processing PCB and an Arduino board that controls the effects.



]]></description>
			<content:encoded><![CDATA[<p>We have developed a lighting system for the facade of an office building which is controlled by noise of the traffic. The system consists of glass panels with integrated and invisible white LEDs, a DMX lighting control unit, a custom made sound processing PCB and an <a href="http://arduino.cc">Arduino</a> board that controls the effects.</p>
<p><a href="http://szakal.org/_wpMain/wp-content/uploads/v45_1.jpg"><img class="alignleft size-full wp-image-290" src="http://szakal.org/_wpMain/wp-content/uploads/v45_1.jpg" alt="v45_1" width="380" /></a></p>
<p><a href="http://szakal.org/_wpMain/wp-content/uploads/v45_2.jpg"><img class="alignleft size-full wp-image-290" src="http://szakal.org/_wpMain/wp-content/uploads/v45_2.jpg" alt="v45_1" width="380" /></a></p>
<p><a href="http://szakal.org/_wpMain/wp-content/uploads/v45_3.jpg"><img class="alignleft size-full wp-image-290" src="http://szakal.org/_wpMain/wp-content/uploads/v45_3.jpg" alt="v45_1" width="380" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://szakal.org/projects/traffic-responsive-lighting-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environment Responsive Kinetic Facade</title>
		<link>http://szakal.org/projects/environment-responsive-knetic-facade/</link>
		<comments>http://szakal.org/projects/environment-responsive-knetic-facade/#comments</comments>
		<pubDate>Tue, 19 Dec 2006 15:33:49 +0000</pubDate>
		<dc:creator>tszakal</dc:creator>
				<category><![CDATA[Kinetic Installation]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[facade]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[kinetic]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[responsive]]></category>
		<category><![CDATA[rotation]]></category>
		<category><![CDATA[sensor]]></category>
		<category><![CDATA[waves]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://szakal.org/?p=1</guid>
		<description><![CDATA[The project is part of a complex design work at a hotel (architects: Peter Sugar, Laszlo Benczur) right by the riverside in Budapest, which is a responsive glass facade system consisting of 150 unequally processed panels. The entire surface is moving permanently as well as illuminating by night according to environmental influences around the building. [...]]]></description>
			<content:encoded><![CDATA[<p>The project is part of a complex design work at a hotel (architects: Peter Sugar, Laszlo Benczur) right by the riverside in Budapest, which is a responsive glass facade system consisting of 150 unequally processed panels. The entire surface is moving permanently as well as illuminating by night according to environmental influences around the building. Controlled by weather sensors the facade responds to changes of wind, temperature and light conditions. While the light is flowing slowly like the river, wind triggers contrast and temperature alters the color range. The result is a symbiosis between architecture, design and the environment.</p>
<p><a href="http://szakal.org/_wpMain/wp-content/uploads/l191.jpg"><img class="alignleft size-full wp-image-190" title="By night" src="http://szakal.org/_wpMain/wp-content/uploads/l191.jpg" alt="By night" width="380" /></a></p>
<p><a href="http://szakal.org/_wpMain/wp-content/uploads/l192.jpg"><img class="alignleft size-full wp-image-190" title="Lighting" src="http://szakal.org/_wpMain/wp-content/uploads/l192.jpg" alt="Lighting" width="380" /></a></p>
<p><a href="http://szakal.org/_wpMain/wp-content/uploads/l193.jpg"><img class="alignleft size-full wp-image-193" title="Panels" src="http://szakal.org/_wpMain/wp-content/uploads/l193.jpg" alt="Panels" width="380" /></a></p>
<p><a href="http://szakal.org/_wpMain/wp-content/uploads/l194.jpg"><img class="size-full wp-image-194 alignleft" title="Dynamic surface" src="http://szakal.org/_wpMain/wp-content/uploads/l194.jpg" alt="Dynamic surface" width="380" /></a></p>
<p><a href="http://szakal.org/_wpMain/wp-content/uploads/l195.jpg"><img class="size-full wp-image-194 alignleft" title="Weather sensors" src="http://szakal.org/_wpMain/wp-content/uploads/l195.jpg" alt="Weather sensors" width="380" /></a></p>
<p><a href="http://szakal.org/_wpMain/wp-content/uploads/l196.jpg"><img class="size-full wp-image-194 alignleft" title="Controlling interface" src="http://szakal.org/_wpMain/wp-content/uploads/l196.jpg" alt="Controlling interface" width="380" /></a></p>
<p><a href="http://szakal.org/_wpMain/wp-content/uploads/l197.jpg"><img class="size-full wp-image-194 alignleft" title="Clounds" src="http://szakal.org/_wpMain/wp-content/uploads/l197.jpg" alt="Clounds" width="380" /></a></p>
<p><a href="http://szakal.org/_wpMain/wp-content/uploads/l198.jpg"><img class="size-full wp-image-194 alignleft" title="From inside" src="http://szakal.org/_wpMain/wp-content/uploads/l198.jpg" alt="From inside" width="380" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://szakal.org/projects/environment-responsive-knetic-facade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
