<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Szakal Bros. &#187; application</title>
	<atom:link href="http://szakal.org/tag/application/feed/" rel="self" type="application/rss+xml" />
	<link>http://szakal.org</link>
	<description>mixtaping a lot</description>
	<lastBuildDate>Mon, 26 Jul 2010 18:47:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dragontape</title>
		<link>http://szakal.org/projects/web-service/dragontape/</link>
		<comments>http://szakal.org/projects/web-service/dragontape/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 18:43:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web service]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[playlist]]></category>
		<category><![CDATA[remix]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://szakal.org/?p=701</guid>
		<description><![CDATA[Our new baby: a browser based collaborative playlist editor which enables users to merge video files from various online sources into a single, continuously played clip. The result can be easily shared and embedded as if it was a single file. The source clips are merely indexed by Dragontape, but remain in their original locations.

]]></description>
			<content:encoded><![CDATA[<p>Our new baby: a browser based collaborative playlist editor which enables users to merge video files from various online sources into a single, continuously played clip. The result can be easily shared and embedded as if it was a single file. The source clips are merely indexed by Dragontape, but remain in their original locations.</p>
<p><img class="alignnone size-full wp-image-702" title="Dragontape" src="http://szakal.org/_wpMain/wp-content/uploads/dragontape.jpg" alt="Dragontape" width="380" /></p>
]]></content:encoded>
			<wfw:commentRss>http://szakal.org/projects/web-service/dragontape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pannon Art Project</title>
		<link>http://szakal.org/projects/pannon-art-project/</link>
		<comments>http://szakal.org/projects/pannon-art-project/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 23:16:22 +0000</pubDate>
		<dc:creator>tszakal</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[proposal]]></category>

		<guid isPermaLink="false">http://szakal.org/?p=244</guid>
		<description><![CDATA[Pannon, one of the leading telecommunication companies in Hungary is about to build a new Headquarter near Budapest which they would like to fill with innovative works. They have asked artists and designers to collect ideas and submit an application. Together with Szovetseg&#8217;39 and Geppetto we have proposed 8 artworks and environments for different places. [...]]]></description>
			<content:encoded><![CDATA[<p>Pannon, one of the leading telecommunication companies in Hungary is about to build a new Headquarter near Budapest which they would like to fill with innovative works. They have asked artists and designers to collect ideas and submit an application. Together with Szovetseg&#8217;39 and Geppetto we have proposed 8 artworks and environments for different places. However our ideas have been selected by the curators, their management unfortunately could not get into it.</p>
<p><a href="http://szakal.org/_wpMain/wp-content/uploads/pannon.jpg"><img class="alignleft size-full wp-image-245" src="http://szakal.org/_wpMain/wp-content/uploads/pannon.jpg" alt="pannon" width="380" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://szakal.org/projects/pannon-art-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lazydrone</title>
		<link>http://szakal.org/projects/design/testing-onetwo/</link>
		<comments>http://szakal.org/projects/design/testing-onetwo/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 16:33:05 +0000</pubDate>
		<dc:creator>pszakal</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Tasktracking]]></category>

		<guid isPermaLink="false">http://szakal.org/?p=4</guid>
		<description><![CDATA[This  application is made for freelancers who want to track how much time they spend on specific projects. We always had a feeling that we usually spend too much time with certain projects. In the absence of exact numbers we never knew if it&#8217;s true or not. After researching for existing task tracking software we [...]]]></description>
			<content:encoded><![CDATA[<p>This  <a href="http://lazydrone.szakal.org">application</a> is made for freelancers who want to track how much time they spend on specific projects. We always had a feeling that we usually spend too much time with certain projects. In the absence of exact numbers we never knew if it&#8217;s true or not. After researching for existing task tracking software we realized there is no perfect application for our needs. We have been using lazydrone since April 2008 and we are satisfied. We think if it fits to us, it will fit to many other freelancers. Why not <a href="http://www.szakal.org/lazydrone/useonline.html">try</a>? It&#8217;s free.</p>
<p><span><a href="http://szakal.org/_wpMain/wp-content/uploads/lazy2.jpg"><img class="alignnone size-full wp-image-57" src="http://szakal.org/_wpMain/wp-content/uploads/lazy2.jpg" alt="" width="380" /></a></span></p>
<p><span><a href="http://szakal.org/_wpMain/wp-content/uploads/lazy1.jpg"><img class="alignnone size-full wp-image-57" src="http://szakal.org/_wpMain/wp-content/uploads/lazy1.jpg" alt="" width="380" /></a></span></p>
<p><span><a href="http://szakal.org/_wpMain/wp-content/uploads/lazy3.jpg"><img class="alignnone size-full wp-image-57" src="http://szakal.org/_wpMain/wp-content/uploads/lazy3.jpg" alt="" width="380" /></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://szakal.org/projects/design/testing-onetwo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
