<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Szakal Bros. &#187; Interaction Design</title>
	<atom:link href="http://szakal.org/category/projects/interaction-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://szakal.org</link>
	<description>mixtaping a lot</description>
	<lastBuildDate>Mon, 04 Oct 2010 14:42:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>POW! at New York Design Week</title>
		<link>http://szakal.org/projects/architecture/pow-at-new-york-design-week/</link>
		<comments>http://szakal.org/projects/architecture/pow-at-new-york-design-week/#comments</comments>
		<pubDate>Fri, 15 May 2009 13:54:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Lighting System]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[fluid]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[waves]]></category>

		<guid isPermaLink="false">http://szakal.org/?p=555</guid>
		<description><![CDATA[In collaboration with G-Lab we started POW! &#8211; a new venture in order to develop and offer interactive architectural installations. We have been invited to &#8220;Soft Is The New Cool&#8221; exhibition at New York Design Week where we show the current state of our responsiv lighting research project. We have organized a bunch of meetings [...]]]></description>
			<content:encoded><![CDATA[<p>In collaboration with <a href="http://www.geppetto.hu/?cat=145">G-Lab</a> we started <a title="POW! unstatic website" href="http://pow.hu">POW!</a> &#8211; a new venture in order to develop and offer interactive architectural installations. We have been invited to &#8220;Soft Is The New Cool&#8221; exhibition at New York Design Week where we show the current state of our responsiv lighting research project. We have organized a bunch of meetings with architects and interaction designers and will present them our works and ideas of future collaborations.</p>
<p><img class="alignnone size-full wp-image-573" title="deep lamp newyork" src="http://szakal.org/_wpMain/wp-content/uploads/deep-ny.jpg" alt="deep lamp newyork" width="348" height="369" /></p>
<div class='diggWrap'><a href='http://digg.com/submit?phase=2&amp;url=http://szakal.org/projects/architecture/pow-at-new-york-design-week/&amp;title=POW%21+at+New+York+Design+Week&amp;topic=' title='Bookmark this story on Digg.com' class='txtDigg'>Digg it</a></div>]]></content:encoded>
			<wfw:commentRss>http://szakal.org/projects/architecture/pow-at-new-york-design-week/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mic Moss</title>
		<link>http://szakal.org/projects/mic-moss/</link>
		<comments>http://szakal.org/projects/mic-moss/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 13:20:17 +0000</pubDate>
		<dc:creator>tszakal</dc:creator>
				<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[microphone]]></category>
		<category><![CDATA[responsive]]></category>
		<category><![CDATA[sensor]]></category>
		<category><![CDATA[Sound]]></category>
		<category><![CDATA[surface]]></category>
		<category><![CDATA[thermocromatic]]></category>

		<guid isPermaLink="false">http://szakal.org/?p=45</guid>
		<description><![CDATA[The Mic Moss is a modular system (under development) made of a special cladding material that can be altered by any kind of sound. Equipped with small microphones the surface continuously &#8220;listens&#8221; to its environment. Each microphone has a heating pad attached to it, which is able to heat up the plate within a certain radius. The plate [...]]]></description>
			<content:encoded><![CDATA[<p>The Mic Moss is a modular system (under development) made of a special cladding material that can be altered by any kind of sound. Equipped with small microphones the surface continuously &#8220;listens&#8221; to its environment. Each micro<span>phone has a heating pad attached to it, which is able to heat up the plate within a certain radius. The plate &#8211; covered with thermochromatic pigments &#8211; will change its color depending on the steel plate heating up or cooling down. By that, the surface becomes an imprint of the acoustic noises in its environment. The system consists of 2 by 1 meter steel plates that can be connected to build a larger surface.</span></p>

<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_micmoss_533650657"
			class="flashmovie"
			width="380"
			height="190">
	<param name="movie" value="http://szakal.org/_wpMain/wp-content/uploads/micmoss.swf" />
	<param name="menu" value="false" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://szakal.org/_wpMain/wp-content/uploads/micmoss.swf"
			name="fm_micmoss_533650657"
			width="380"
			height="190">
		<param name="menu" value="false" />
	<!--<![endif]-->
		
<p><a href="http://adobe.com/go/getflashplayer"><img src="http://www.adobe.com/images/shared/download_buttons/get_flash_player.gif" alt="Get Adobe Flash player" /></a></p>

	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>
<p><a href="http://szakal.org/_wpMain/wp-content/uploads/micmoss.swf">Enlarge simulation &gt;</a></p>
<p><span><img class="alignnone size-full wp-image-407" title="mic moss" src="http://szakal.org/_wpMain/wp-content/uploads/infografik_small4.png" alt="mic moss" width="380" /><a href="http://szakal.org/_wpMain/wp-content/uploads/lbeam1.jpg"><img class="alignnone size-full wp-image-278" src="http://szakal.org/_wpMain/wp-content/uploads/lbeam1.jpg" alt="" width="385" height="216" /></a></span></p>
<p><span style="text-decoration: underline;"><br />
</span></p>
<div class='diggWrap'><a href='http://digg.com/submit?phase=2&amp;url=http://szakal.org/projects/mic-moss/&amp;title=Mic+Moss&amp;topic=' title='Bookmark this story on Digg.com' class='txtDigg'>Digg it</a></div>]]></content:encoded>
			<wfw:commentRss>http://szakal.org/projects/mic-moss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traffic Responsive Lighting System</title>
		<link>http://szakal.org/projects/traffic-responsive-lighting-system/</link>
		<comments>http://szakal.org/projects/traffic-responsive-lighting-system/#comments</comments>
		<pubDate>Fri, 13 Jul 2007 19:35:26 +0000</pubDate>
		<dc:creator>tszakal</dc:creator>
				<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Lighting System]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[facade]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[microphone]]></category>
		<category><![CDATA[noise]]></category>
		<category><![CDATA[responsive]]></category>
		<category><![CDATA[Sound]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://szakal.org/?p=287</guid>
		<description><![CDATA[We have developed a lighting system for the facade of an office building which is controlled by noise of the traffic. The system consists of glass panels with integrated and invisible white LEDs, a DMX lighting control unit, a custom made sound processing PCB and an Arduino board that controls the effects.



Digg it]]></description>
			<content:encoded><![CDATA[<p>We have developed a lighting system for the facade of an office building which is controlled by noise of the traffic. The system consists of glass panels with integrated and invisible white LEDs, a DMX lighting control unit, a custom made sound processing PCB and an <a href="http://arduino.cc">Arduino</a> board that controls the effects.</p>
<p><a href="http://szakal.org/_wpMain/wp-content/uploads/v45_1.jpg"><img class="alignleft size-full wp-image-290" src="http://szakal.org/_wpMain/wp-content/uploads/v45_1.jpg" alt="v45_1" width="380" /></a></p>
<p><a href="http://szakal.org/_wpMain/wp-content/uploads/v45_2.jpg"><img class="alignleft size-full wp-image-290" src="http://szakal.org/_wpMain/wp-content/uploads/v45_2.jpg" alt="v45_1" width="380" /></a></p>
<p><a href="http://szakal.org/_wpMain/wp-content/uploads/v45_3.jpg"><img class="alignleft size-full wp-image-290" src="http://szakal.org/_wpMain/wp-content/uploads/v45_3.jpg" alt="v45_1" width="380" /></a></p>
<div class='diggWrap'><a href='http://digg.com/submit?phase=2&amp;url=http://szakal.org/projects/traffic-responsive-lighting-system/&amp;title=Traffic+Responsive+Lighting+System&amp;topic=' title='Bookmark this story on Digg.com' class='txtDigg'>Digg it</a></div>]]></content:encoded>
			<wfw:commentRss>http://szakal.org/projects/traffic-responsive-lighting-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

