<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Szakal Bros. &#187; architecture</title>
	<atom:link href="http://szakal.org/category/projects/architecture/feed/" rel="self" type="application/rss+xml" />
	<link>http://szakal.org</link>
	<description>mixtaping a lot</description>
	<lastBuildDate>Mon, 04 Oct 2010 14:42:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>POW! at New York Design Week</title>
		<link>http://szakal.org/projects/architecture/pow-at-new-york-design-week/</link>
		<comments>http://szakal.org/projects/architecture/pow-at-new-york-design-week/#comments</comments>
		<pubDate>Fri, 15 May 2009 13:54:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Lighting System]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[fluid]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[waves]]></category>

		<guid isPermaLink="false">http://szakal.org/?p=555</guid>
		<description><![CDATA[In collaboration with G-Lab we started POW! &#8211; a new venture in order to develop and offer interactive architectural installations. We have been invited to &#8220;Soft Is The New Cool&#8221; exhibition at New York Design Week where we show the current state of our responsiv lighting research project. We have organized a bunch of meetings [...]]]></description>
			<content:encoded><![CDATA[<p>In collaboration with <a href="http://www.geppetto.hu/?cat=145">G-Lab</a> we started <a title="POW! unstatic website" href="http://pow.hu">POW!</a> &#8211; a new venture in order to develop and offer interactive architectural installations. We have been invited to &#8220;Soft Is The New Cool&#8221; exhibition at New York Design Week where we show the current state of our responsiv lighting research project. We have organized a bunch of meetings with architects and interaction designers and will present them our works and ideas of future collaborations.</p>
<p><img class="alignnone size-full wp-image-573" title="deep lamp newyork" src="http://szakal.org/_wpMain/wp-content/uploads/deep-ny.jpg" alt="deep lamp newyork" width="348" height="369" /></p>
<div class='diggWrap'><a href='http://digg.com/submit?phase=2&amp;url=http://szakal.org/projects/architecture/pow-at-new-york-design-week/&amp;title=POW%21+at+New+York+Design+Week&amp;topic=' title='Bookmark this story on Digg.com' class='txtDigg'>Digg it</a></div>]]></content:encoded>
			<wfw:commentRss>http://szakal.org/projects/architecture/pow-at-new-york-design-week/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Traffic Responsive Lighting System</title>
		<link>http://szakal.org/projects/traffic-responsive-lighting-system/</link>
		<comments>http://szakal.org/projects/traffic-responsive-lighting-system/#comments</comments>
		<pubDate>Fri, 13 Jul 2007 19:35:26 +0000</pubDate>
		<dc:creator>tszakal</dc:creator>
				<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Lighting System]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[facade]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[microphone]]></category>
		<category><![CDATA[noise]]></category>
		<category><![CDATA[responsive]]></category>
		<category><![CDATA[Sound]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://szakal.org/?p=287</guid>
		<description><![CDATA[We have developed a lighting system for the facade of an office building which is controlled by noise of the traffic. The system consists of glass panels with integrated and invisible white LEDs, a DMX lighting control unit, a custom made sound processing PCB and an Arduino board that controls the effects.



Digg it]]></description>
			<content:encoded><![CDATA[<p>We have developed a lighting system for the facade of an office building which is controlled by noise of the traffic. The system consists of glass panels with integrated and invisible white LEDs, a DMX lighting control unit, a custom made sound processing PCB and an <a href="http://arduino.cc">Arduino</a> board that controls the effects.</p>
<p><a href="http://szakal.org/_wpMain/wp-content/uploads/v45_1.jpg"><img class="alignleft size-full wp-image-290" src="http://szakal.org/_wpMain/wp-content/uploads/v45_1.jpg" alt="v45_1" width="380" /></a></p>
<p><a href="http://szakal.org/_wpMain/wp-content/uploads/v45_2.jpg"><img class="alignleft size-full wp-image-290" src="http://szakal.org/_wpMain/wp-content/uploads/v45_2.jpg" alt="v45_1" width="380" /></a></p>
<p><a href="http://szakal.org/_wpMain/wp-content/uploads/v45_3.jpg"><img class="alignleft size-full wp-image-290" src="http://szakal.org/_wpMain/wp-content/uploads/v45_3.jpg" alt="v45_1" width="380" /></a></p>
<div class='diggWrap'><a href='http://digg.com/submit?phase=2&amp;url=http://szakal.org/projects/traffic-responsive-lighting-system/&amp;title=Traffic+Responsive+Lighting+System&amp;topic=' title='Bookmark this story on Digg.com' class='txtDigg'>Digg it</a></div>]]></content:encoded>
			<wfw:commentRss>http://szakal.org/projects/traffic-responsive-lighting-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flight Nr. 6012 (Proposal)</title>
		<link>http://szakal.org/projects/flight-nr-6012-proposal/</link>
		<comments>http://szakal.org/projects/flight-nr-6012-proposal/#comments</comments>
		<pubDate>Mon, 19 Mar 2007 20:35:48 +0000</pubDate>
		<dc:creator>tszakal</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[shadow]]></category>

		<guid isPermaLink="false">http://szakal.org/?p=352</guid>
		<description><![CDATA[This project is a proposal for a special artwork for a building called Airport Office Centre very close to Ferihegy Airport in Budapest based on a simple idea. The main approach was to connect the wings of the house with a huge shadow of an aeroplane by selecting all the meterials in the appropriate colour. [...]]]></description>
			<content:encoded><![CDATA[<p>This project is a proposal for a special artwork for a building called Airport Office Centre very close to Ferihegy Airport in Budapest based on a simple idea. The main approach was to connect the wings of the house with a huge shadow of an aeroplane by selecting all the meterials in the appropriate colour. That meas that the walls would have benn covered with darker cladding, the garden would have covered with darker grass, the fontain with dark-blue mosaic, etc.</p>
<p><a href="http://szakal.org/_wpMain/wp-content/uploads/flight1.jpg"><img class="alignnone size-medium wp-image-358" src="http://szakal.org/_wpMain/wp-content/uploads/flight1.jpg" alt="" width="380" /></a></p>
<p><a href="http://szakal.org/_wpMain/wp-content/uploads/flight2.jpg"><img class="alignnone size-medium wp-image-358" src="http://szakal.org/_wpMain/wp-content/uploads/flight2.jpg" alt="" width="380" /></a></p>
<p><a href="http://szakal.org/_wpMain/wp-content/uploads/flight3.jpg"><img class="alignnone size-medium wp-image-358" src="http://szakal.org/_wpMain/wp-content/uploads/flight3.jpg" alt="" width="380" /></a></p>
<p><a href="http://szakal.org/_wpMain/wp-content/uploads/flight5.jpg"><img class="alignnone size-medium wp-image-358" src="http://szakal.org/_wpMain/wp-content/uploads/flight5.jpg" alt="" width="380" /></a></p>
<p><a href="http://szakal.org/_wpMain/wp-content/uploads/flight4.jpg"><img class="alignnone size-medium wp-image-358" src="http://szakal.org/_wpMain/wp-content/uploads/flight4.jpg" alt="" width="380" /></a></p>
<div class='diggWrap'><a href='http://digg.com/submit?phase=2&amp;url=http://szakal.org/projects/flight-nr-6012-proposal/&amp;title=Flight+Nr.+6012+%28Proposal%29&amp;topic=' title='Bookmark this story on Digg.com' class='txtDigg'>Digg it</a></div>]]></content:encoded>
			<wfw:commentRss>http://szakal.org/projects/flight-nr-6012-proposal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environment Responsive Kinetic Facade</title>
		<link>http://szakal.org/projects/environment-responsive-knetic-facade/</link>
		<comments>http://szakal.org/projects/environment-responsive-knetic-facade/#comments</comments>
		<pubDate>Tue, 19 Dec 2006 15:33:49 +0000</pubDate>
		<dc:creator>tszakal</dc:creator>
				<category><![CDATA[Kinetic Installation]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[facade]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[kinetic]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[responsive]]></category>
		<category><![CDATA[rotation]]></category>
		<category><![CDATA[sensor]]></category>
		<category><![CDATA[waves]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://szakal.org/?p=1</guid>
		<description><![CDATA[The project is part of a complex design work at a hotel (architects: Peter Sugar, Laszlo Benczur) right by the riverside in Budapest, which is a responsive glass facade system consisting of 150 unequally processed panels. The entire surface is moving permanently as well as illuminating by night according to environmental influences around the building. [...]]]></description>
			<content:encoded><![CDATA[<p>The project is part of a complex design work at a hotel (architects: Peter Sugar, Laszlo Benczur) right by the riverside in Budapest, which is a responsive glass facade system consisting of 150 unequally processed panels. The entire surface is moving permanently as well as illuminating by night according to environmental influences around the building. Controlled by weather sensors the facade responds to changes of wind, temperature and light conditions. While the light is flowing slowly like the river, wind triggers contrast and temperature alters the color range. The result is a symbiosis between architecture, design and the environment.</p>
<p><a href="http://szakal.org/_wpMain/wp-content/uploads/l191.jpg"><img class="alignleft size-full wp-image-190" title="By night" src="http://szakal.org/_wpMain/wp-content/uploads/l191.jpg" alt="By night" width="380" /></a></p>
<p><a href="http://szakal.org/_wpMain/wp-content/uploads/l192.jpg"><img class="alignleft size-full wp-image-190" title="Lighting" src="http://szakal.org/_wpMain/wp-content/uploads/l192.jpg" alt="Lighting" width="380" /></a></p>
<p><a href="http://szakal.org/_wpMain/wp-content/uploads/l193.jpg"><img class="alignleft size-full wp-image-193" title="Panels" src="http://szakal.org/_wpMain/wp-content/uploads/l193.jpg" alt="Panels" width="380" /></a></p>
<p><a href="http://szakal.org/_wpMain/wp-content/uploads/l194.jpg"><img class="size-full wp-image-194 alignleft" title="Dynamic surface" src="http://szakal.org/_wpMain/wp-content/uploads/l194.jpg" alt="Dynamic surface" width="380" /></a></p>
<p><a href="http://szakal.org/_wpMain/wp-content/uploads/l195.jpg"><img class="size-full wp-image-194 alignleft" title="Weather sensors" src="http://szakal.org/_wpMain/wp-content/uploads/l195.jpg" alt="Weather sensors" width="380" /></a></p>
<p><a href="http://szakal.org/_wpMain/wp-content/uploads/l196.jpg"><img class="size-full wp-image-194 alignleft" title="Controlling interface" src="http://szakal.org/_wpMain/wp-content/uploads/l196.jpg" alt="Controlling interface" width="380" /></a></p>
<p><a href="http://szakal.org/_wpMain/wp-content/uploads/l197.jpg"><img class="size-full wp-image-194 alignleft" title="Clounds" src="http://szakal.org/_wpMain/wp-content/uploads/l197.jpg" alt="Clounds" width="380" /></a></p>
<p><a href="http://szakal.org/_wpMain/wp-content/uploads/l198.jpg"><img class="size-full wp-image-194 alignleft" title="From inside" src="http://szakal.org/_wpMain/wp-content/uploads/l198.jpg" alt="From inside" width="380" /></a></p>
<div class='diggWrap'><a href='http://digg.com/submit?phase=2&amp;url=http://szakal.org/projects/environment-responsive-knetic-facade/&amp;title=Environment+Responsive+Kinetic+Facade&amp;topic=' title='Bookmark this story on Digg.com' class='txtDigg'>Digg it</a></div>]]></content:encoded>
			<wfw:commentRss>http://szakal.org/projects/environment-responsive-knetic-facade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

